Size Guide
All measurements are in inches. For the best fit, measure your bust, waist, and hips and compare with the chart below.
Size Chart (in inches)
Size 4 — Bust: 32” | Waist: 24” | Hip: 36”
Size 6 — Bust: 33” | Waist: 25” | Hip: 37”
Size 8 — Bust: 34” | Waist: 26” | Hip: 38”
Size 10 — Bust: 36” | Waist: 28” | Hip: 40”
Size 12 — Bust: 38” | Waist: 30” | Hip: 42”
Size 14 — Bust: 40” | Waist: 32” | Hip: 44”
Size 16 — Bust: 43” | Waist: 35” | Hip: 47”
Size 18 — Bust: 46” | Waist: 38” | Hip: 50”
Size 20 — Bust: 48” | Waist: 40” | Hip: 52”
If you are between sizes, we recommend sizing up for the best fit. For a more precise fit, professional tailoring is recommended for formal gowns.